Variable Insurance Product

Filter your Variable Insurance Product view

Products

Asset classes

Time period

Share classes

No products found for the filters specified, please try again.
Average Annual Returns
Daily pricing As of 6/1/2026 NAV As of 4/30/2026 Max offer price As of 4/30/2026 Expenses
As of 4/30/2026
Fund name Share Class NAV Change ($) YTD @ NAV 1 yr 5 yr 10 yr Lifetime 1 yr 5 yr 10 yr Lifetime Inception date Gross Net
Nomura VIP Asset Strategy Series (formerly, Macquarie VIP Asset Strategy Series)* Standard Class $10.56 0.00 6.46% 18.97% 7.47% n/a 9.04% 18.97% 7.47% n/a 9.04% 4/28/2017 0.79% 0.52%
Nomura VIP Asset Strategy Series (formerly, Macquarie VIP Asset Strategy Series)* Service Class $10.54 0.00 6.35% 18.64% 7.21% 8.62% 8.84% 18.64% 7.21% 8.62% 8.84% 5/1/1995 1.04% 0.77%
Nomura VIP Balanced Series (formerly, Macquarie VIP Balanced Series)* Service Class $6.52 0.00 6.53% 18.48% 7.02% 9.02% 7.97% 18.48% 7.02% 9.02% 7.97% 5/3/1994 1.08% 1.03%
Nomura VIP Core Equity Series (formerly, Macquarie VIP Core Equity Series)* Service Class $13.36 -0.01 9.54% 28.15% 12.61% 14.59% 10.75% 28.15% 12.61% 14.59% 10.75% 7/16/1991 1.00% 0.95%
Nomura VIP Corporate Bond Series (formerly, Macquarie VIP Corporate Bond Series)* Service Class $4.47 -0.01 0.80% 5.12% 0.21% 2.19% 5.07% 5.12% 0.21% 2.19% 5.07% 7/13/1987 0.79% 0.78%
Nomura VIP Emerging Markets Series (formerly, Macquarie VIP Emerging Markets Series)* Standard Class $66.15 1.93 108.48% 173.65% 17.58% 16.33% 9.88% 173.65% 17.58% 16.33% 9.88% 5/1/1997 1.31% 1.16%
Nomura VIP Emerging Markets Series (formerly, Macquarie VIP Emerging Markets Series)* Service Class $66.31 1.93 108.20% 172.80% 17.23% 15.99% 11.70% 172.80% 17.23% 15.99% 11.70% 5/1/2000 1.61% 1.46%
Nomura VIP Energy Series (formerly, Macquarie VIP Energy Series)* Standard Class $6.53 0.14 28.97% 68.35% 21.62% n/a 3.91% 68.35% 21.62% n/a 3.91% 4/28/2017 1.06% 0.85%
Nomura VIP Energy Series (formerly, Macquarie VIP Energy Series)* Service Class $6.58 0.14 29.07% 67.60% 21.31% 3.56% 2.71% 67.60% 21.31% 3.56% 2.71% 5/1/2006 1.31% 1.10%
Nomura VIP Fund for Income Series (formerly, Macquarie VIP Fund for Income Series)* Standard Class $5.38 0.00 0.86% 8.69% 3.98% 5.20% n/a 8.69% 3.98% 5.20% 11/9/1987 0.89% 0.75%
Nomura VIP Fund for Income Series (formerly, Macquarie VIP Fund for Income Series)* Service Class $5.29 0.00 0.74% 8.27% n/a n/a 4.95% 8.27% n/a n/a 4.95% 3/31/2022 1.19% 1.05%
Nomura VIP Global Growth Series (formerly, Macquarie VIP Global Growth Series)* Service Class $3.78 0.01 8.53% 23.09% 9.27% 11.64% 8.25% 23.09% 9.27% 11.64% 8.25% 5/3/1994 1.24% 1.04%
Nomura VIP Growth and Income Series (formerly, Macquarie VIP Growth and Income Series)* Standard Class $41.22 0.06 18.18% 41.82% 16.02% 13.16% n/a 41.82% 16.02% 13.16% 11/9/1987 0.68% 0.68%
Nomura VIP Growth Equity Series (formerly, Macquarie VIP Growth Equity Series)* Standard Class $18.04 0.19 2.93% 13.24% 10.04% 15.07% n/a 13.24% 10.04% 15.07% 11/8/1999 0.79% 0.79%
Nomura VIP Growth Series (formerly, Macquarie VIP Growth Series)* Service Class $6.71 0.07 3.21% 13.76% 9.35% 15.53% 11.72% 13.76% 9.35% 15.53% 11.72% 7/13/1987 1.01% 1.01%
Nomura VIP High Income Series (formerly, Macquarie VIP High Income Series)* Standard Class $2.75 0.00 0.27% 8.51% 3.05% n/a 4.35% 8.51% 3.05% n/a 4.35% 4/28/2017 0.72% 0.72%
Nomura VIP High Income Series (formerly, Macquarie VIP High Income Series)* Service Class $2.75 0.00 0.33% 7.90% 2.75% 4.95% 6.80% 7.90% 2.75% 4.95% 6.80% 7/13/1987 0.97% 0.97%
Nomura VIP International Core Equity Series (formerly, Macquarie VIP International Core Equity Series)* Standard Class $18.50 0.00 6.34% 15.56% n/a n/a 11.38% 15.56% n/a n/a 11.38% 3/28/2024 0.93% 0.86%
Nomura VIP International Core Equity Series (formerly, Macquarie VIP International Core Equity Series)* Service Class $18.62 0.00 6.24% 15.24% 6.30% 7.17% 7.57% 15.24% 6.30% 7.17% 7.57% 5/1/1992 1.18% 1.11%
Nomura VIP Investment Grade Series (formerly, Macquarie VIP Investment Grade Series)* Standard Class $8.31 0.00 0.90% 5.28% 0.10% 2.35% n/a 5.28% 0.10% 2.35% 1/7/1992 0.98% 0.61%
Nomura VIP Investment Grade Series (formerly, Macquarie VIP Investment Grade Series)* Service Class $8.27 0.00 0.78% 4.80% -0.20% n/a 1.07% 4.80% -0.20% n/a 1.07% 10/31/2019 1.28% 0.91%
Nomura VIP Limited Duration Bond Series (formerly, Macquarie VIP Limited Duration Bond Series)* Standard Class $8.85 0.00 0.77% 3.48% 2.04% 1.80% 1.37% 3.48% 2.04% 1.80% 1.37% 7/1/2014 1.35% 0.53%
Nomura VIP Limited-Term Bond Series (formerly, Macquarie VIP Limited-Term Bond Series)* Service Class $4.53 0.00 0.52% 3.17% 1.84% 1.97% 1.82% 3.17% 1.84% 1.97% 1.82% 8/23/2010 0.87% 0.79%
Nomura VIP Mid Cap Growth Series (formerly, Macquarie VIP Mid Cap Growth Series)* Standard Class $8.24 0.07 3.65% 10.23% -1.69% n/a 10.12% 10.23% -1.69% n/a 10.12% 4/28/2017 0.92% 0.85%
Nomura VIP Mid Cap Growth Series (formerly, Macquarie VIP Mid Cap Growth Series)* Service Class $7.99 0.06 3.50% 10.08% -1.92% 10.34% 9.96% 10.08% -1.92% 10.34% 9.96% 4/28/2005 1.17% 1.10%
Nomura VIP Natural Resources Series (formerly, Macquarie VIP Natural Resources Series)* Service Class $7.23 0.07 19.09% 69.52% 16.74% 7.72% 4.31% 69.52% 16.74% 7.72% 4.31% 4/28/2005 1.29% 1.12%
Nomura VIP Opportunity Series (formerly, Macquarie VIP Opportunity Series)* Standard Class $21.19 -0.05 14.13% 33.17% 7.87% 10.66% 10.88% 33.17% 7.87% 10.66% 10.88% 12/17/2012 0.94% 0.83%
Nomura VIP Pathfinder Aggressive Series (formerly, Macquarie VIP Pathfinder Aggressive Series)* Service Class $4.90 0.01 10.04% 22.08% 7.71% 10.66% 8.27% 22.08% 7.71% 10.66% 8.27% 3/4/2008 1.01% 1.01%
Nomura VIP Pathfinder Conservative Series (formerly, Macquarie VIP Pathfinder Conservative Series)* Service Class $4.70 0.01 6.30% 14.29% 4.76% 6.65% 5.58% 14.29% 4.76% 6.65% 5.58% 3/13/2008 0.96% 0.96%
Nomura VIP Pathfinder Moderate - Managed Volatility Series (formerly, Macquarie VIP Pathfinder Moderate - Managed Volatility Series)* Service Class $4.83 0.01 7.47% 15.81% 5.59% 7.22% 6.38% 15.81% 5.59% 7.22% 6.38% 8/1/2013 1.08% 0.99%
Nomura VIP Pathfinder Moderate Series (formerly, Macquarie VIP Pathfinder Moderate Series)* Service Class $4.77 0.01 8.05% 18.18% 6.33% 8.60% 6.83% 18.18% 6.33% 8.60% 6.83% 3/4/2008 0.89% 0.89%
Nomura VIP Pathfinder Moderately Aggressive - Managed Volatility Series (formerly, Macquarie VIP Pathfinder Moderately Aggressive - Managed Volatility Series)* Service Class $5.27 0.01 8.15% 17.54% 6.29% 8.11% 7.11% 17.54% 6.29% 8.11% 7.11% 8/1/2013 1.19% 1.00%
Nomura VIP Pathfinder Moderately Aggressive Series (formerly, Macquarie VIP Pathfinder Moderately Aggressive Series)* Service Class $4.93 0.01 9.11% 20.19% 7.10% 9.59% 7.66% 20.19% 7.10% 9.59% 7.66% 3/4/2008 0.90% 0.90%
Nomura VIP Pathfinder Moderately Conservative - Managed Volatility Series (formerly, Macquarie VIP Pathfinder Moderately Conservative - Managed Volatility Series)* Service Class $3.64 0.01 6.61% 13.96% 4.73% 6.34% 5.55% 13.96% 4.73% 6.34% 5.55% 8/1/2013 1.32% 0.98%
Nomura VIP Pathfinder Moderately Conservative Series (formerly, Macquarie VIP Pathfinder Moderately Conservative Series)* Service Class $4.74 0.00 6.99% 16.45% 5.55% 7.67% 6.32% 16.45% 5.55% 7.67% 6.32% 3/12/2008 0.91% 0.91%
Nomura VIP Science and Technology Series (formerly, Macquarie VIP Science and Technology Series)* Standard Class $39.80 0.88 40.46% 72.72% 16.76% n/a 20.26% 72.72% 16.76% n/a 20.26% 4/28/2017 0.90% 0.90%
Nomura VIP Science and Technology Series (formerly, Macquarie VIP Science and Technology Series)* Service Class $38.48 0.85 40.29% 72.24% 16.47% 20.41% 15.73% 72.24% 16.47% 20.41% 15.73% 4/4/1997 1.15% 1.15%
Nomura VIP Small Cap Growth Series (formerly, Macquarie VIP Small Cap Growth Series)* Standard Class $8.03 -0.03 13.04% 35.18% 2.32% n/a 8.51% 35.18% 2.32% n/a 8.51% 11/2/2018 0.96% 0.90%
Nomura VIP Small Cap Growth Series (formerly, Macquarie VIP Small Cap Growth Series)* Service Class $7.83 -0.03 12.92% 34.94% 2.06% 10.41% 9.81% 34.94% 2.06% 10.41% 9.81% 5/3/1994 1.21% 1.15%
Nomura VIP Small Cap Value Series (formerly, Macquarie VIP Small Cap Value Series)* Standard Class $40.96 -0.28 14.05% 36.66% 7.51% 10.08% 10.36% 36.66% 7.51% 10.08% 10.36% 12/27/1993 0.74% 0.74%
Nomura VIP Small Cap Value Series (formerly, Macquarie VIP Small Cap Value Series)* Service Class $40.80 -0.27 13.92% 36.24% 7.19% 9.76% 10.08% 36.24% 7.19% 9.76% 10.08% 5/1/2000 1.04% 1.04%
Nomura VIP Smid Cap Core Series (formerly, Macquarie VIP Smid Cap Core Series)* Service Class $14.67 -0.03 13.96% 32.64% 6.28% 10.31% 8.60% 32.64% 6.28% 10.31% 8.60% 10/1/1997 1.20% 1.19%
Nomura VIP Total Return Series (formerly, Macquarie Total Return Series)* Standard Class $14.66 0.04 11.03% 22.35% 7.63% 7.35% 7.06% 22.35% 7.63% 7.35% 7.06% 12/17/2012 1.13% 0.76%
Nomura VIP Total Return Series (formerly, Macquarie Total Return Series)* Service Class $14.54 0.03 10.86% 21.85% 7.29% n/a 7.45% 21.85% 7.29% n/a 7.45% 10/31/2019 1.43% 1.06%
Nomura VIP Value Series (formerly, Macquarie VIP Value Series)* Service Class $4.60 -0.03 5.24% 23.07% 7.55% 9.91% 7.68% 23.07% 7.55% 9.91% 7.68% 5/1/2001 1.04% 0.98%
The performance information is currently not available, please check back later today.

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.

Carefully consider the Series' investment objectives, risk factors, charges, and expenses before investing. This and other information can be found in the Series' prospectus and its summary prospectus, which may be obtained by visiting nomuraassetmanagement.com/vip-literature or calling 800 523-1918. Investors should read the prospectus and the summary prospectus carefully before investing.

Total returns reflect reinvestment of distributions and changes in net asset value. The performance information shown represents the performance as it relates to the actual shares of the Series. These examples do not include any fees or sales charges imposed by the variable insurance contract for which the Series is an investment option. If they were included, your performance would be lower. Investors should consult the contract prospectus or disclosure documents for more information. Investment returns will vary.

The performance figure shown in the "10 year or lifetime" column is the shorter of the fund's 10-year performance record or lifetime period based on the fund's inception date. Lifetime performance figures for funds that have been in existence for more than 10 years can be found in the funds performance section of this site or obtained by calling 800 231-8002.

Amounts designated as "n/a" are not available.

The Series are distributed by Delaware Distributors L.P., an affiliate of Nomura Asset Management International Inc.

Investing involves risk, including the possible loss of principal.

Nothing presented should be construed as a recommendation to purchase or sell any security or follow any investment technique or strategy.

You can check the background of your investment professional on FINRA's BrokerCheck.